Additional 10% off all Golf Shop retail purchases (Soft & Hard goods)
7-day advanced tee time booking preferences on the Dolphin Course
Discounted guest rates
Use of up to (2) personal golf cart on golf courses with “Trail Pass Sticker” decal
Priority Sign-up for popular Golf Events (ie: Triple Golf Classic)
Includes dependents under the age of 18
Complimentary golf bag storage
Complimentary GHIN Handicap
| Package Cost | Tax (7.5%) | Total | |
|---|---|---|---|
| Couple | $1,825.00 | $136.88 | $1,961.88 | 
| Individual | $1,425.00 | $106.88 | $1,531.88 | 
| Young Adult (18-23) | $1,125.00 | $84.38 | $1,209.38 | 
a one-time fee assessed in lieu of paying daily greens fees for 30 consecutive days
| Package Cost | Tax (7.5%) | Total | |
|---|---|---|---|
| Individual | $1,925.00 | $144.38 | $2,069.38 | 
purchase multiple rounds at once; transferable between couples; applicable from November-October; cart fee included
| Package Cost | Tax (7.5%) | Total | |
|---|---|---|---|
| 5 Rounds | $875.00 | $65.63 | $940.63 | 
| 10 Rounds | $1,750.00 | $131.25 | $1,881.25 | 
| 20 Rounds | $3,500.00 | $262.50 | $3,762.50 | 
| 30 Rounds | $5,250.00 | $393.75 | $5,643.75 | 
a one-time fee assessed in lieu of paying daily greens fees applicable from May 15-October 15
| Package Cost | Tax (7.5%) | Total | |
|---|---|---|---|
| Couple | $1175.00 | $88.13 | $1,263.13 | 
| Individual | $945.00 | $70.88 | $1015.88 | 
| Young Adult (18-23) | $600.00 | $45 | $600 | 
| Dependent Child (Under 18) | $370.00 | $27.75 | $397.75 | 
a one-time fee assessed in lieu of paying daily greens fees; applicable from May 15-October 15
| Package Cost | Tax (7.5%) | Total | |
|---|---|---|---|
| Couple | $1175.00 | $88.13 | $1,263.13 | 
| Individual | $945.00 | $70.88 | $1015.88 | 
| Young Adult (18-23) | $600.00 | $45 | $600 | 
| Dependent Child (Under 18) | $370.00 | $27.75 | $397.75 | 
If you have further questions about Golf Packages available at Ocean Reef Club, please contact Golf Concierge, Sam Kirkland, in the Golf Shop at 305-367-5912.